Infrastructure Decisions
Records of significant infrastructure decisions — what we chose, why, and what we considered.
Decision Index
| ID | Title | Status | Date |
|---|---|---|---|
| INFRA-0001 | VNet Integration for App Service → SSRS Connectivity | Accepted | 2026-03-25 |
| INFRA-0002 | Dedicated Subnet for App Service VNet Integration | Accepted | 2026-03-25 |
| INFRA-0003 | Training Slot Uses Key Vault Refs + App Gateway (Not Direct Private IP) | Accepted | 2026-03-25 |
| INFRA-0004 | Dual App Setting Keys for MvcReportViewer | Accepted | 2026-03-25 |
| INFRA-0006 | eSHARS Database Access Model | Accepted | 2026-04-21 |
| INFRA-0007 | Nonprod Network Topology and SQL Private Access | Accepted (DNS/VPN sections superseded by 0009) | 2026-04-21 |
| INFRA-0008 | Keep CrushFTP for SFTP, Pause SFTPGo Migration | Accepted | 2026-06-15 |
| INFRA-0009 | DNS Forwarder VM and P2S VPN Routing Model | Accepted | 2026-06-22 |
| INFRA-0010 | Cross-Root State, App-Setting Ownership, and the RBAC Module | Accepted | 2026-06-22 |
| INFRA-0011 | Azure SQL on vCore Serverless (GP_S_Gen5), Sized from Measured Load | Proposed | 2026-06-24 |
Status Definitions
| Status | Meaning |
|---|---|
| Proposed | Under consideration, not yet decided |
| Accepted | Decision made and in effect |
| Deprecated | Was accepted, no longer applies |
| Superseded | Replaced by a newer decision (linked) |